Bio
| Metric | Hyatt | Thornton | Δ Hyatt − Thornton |
|---|---|---|---|
| Height | 6'0" | 6'5" | -5(-6%) |
| Weight | 185 lb | 205 lb | -20(-10%) |
| Age | 24 | 23 | +1(+4%) |
| Draft | 2023 R3 #10 | 2025 R4 #6 | — |
| College | Tennessee | Tennessee | — |
| Rookie yr | 2023 | 2025 | -2(-0%) |
Latest Season (2025)
| Metric | Hyatt | Thornton | Δ Hyatt − Thornton |
|---|---|---|---|
| Games | 6 | 11 | -5(-45%) |
| Targets | 14 | 30 | -16(-53%) |
| Rec | 5 | 10 | -5(-50%) |
| Rec Yds | 35 | 135 | -100(-74%) |
| Y/R | 7.0 | 13.5 | -6.5(-48%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | -9.1 | -12.0 | +3.0(+25%) |
Career Totals (REG)
| Metric | Hyatt | Thornton | Δ Hyatt − Thornton |
|---|---|---|---|
| Games | 29 | 11 | +18(+62%) |
| Targets | 73 | 30 | +43(+59%) |
| Rec | 36 | 10 | +26(+72%) |
| Rec Yds | 470 | 135 | +335(+71%) |
| Y/R | 13.1 | 13.5 | -0.4(-3%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | — | — | — |