Bio
| Metric | Marshall | Carter | Δ Marshall − Carter |
|---|---|---|---|
| Height | 6'2" | 5'8" | +6(+8%) |
| Weight | 200 lb | 190 lb | +10(+5%) |
| Age | 25 | 33 | -8(-24%) |
| Draft | 2021 R2 #27 | 2015 R? #? | — |
| College | LSU | Sacramento State | — |
| Rookie yr | 2021 | 2015 | +6(+0%) |
Latest Season (2024)
| Metric | Marshall | Carter | Δ Marshall − Carter |
|---|---|---|---|
| Games | 5 | 4 | +1(+20%) |
| Targets | 6 | 0 | +6(+100%) |
| Rec | 3 | 0 | +3(+100%) |
| Rec Yds | 41 | 0 | +41(+100%) |
| Y/R | 13.7 | — | — |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | -0.5 | — | — |
Career Totals (REG)
| Metric | Marshall | Carter | Δ Marshall − Carter |
|---|---|---|---|
| Games | 38 | 126 | -88(-70%) |
| Targets | 116 | 171 | -55(-32%) |
| Rec | 67 | 117 | -50(-43%) |
| Rec Yds | 808 | 1,331 | -523(-39%) |
| Y/R | 12.1 | 11.4 | +0.7(+6%) |
| Rec TD | 1 | 6 | -5(-83%) |
| Rec EPA | — | — | — |