Bio
| Metric | Gage | Thielen | Δ Gage − Thielen |
|---|---|---|---|
| Height | 6'0" | 6'2" | -2(-3%) |
| Weight | 184 lb | 195 lb | -11(-6%) |
| Age | 30 | 35 | -5(-14%) |
| Draft | 2018 R6 #20 | 2014 R? #? | — |
| College | LSU | Minnesota State-Mankato | — |
| Rookie yr | 2018 | 2014 | +4(+0%) |
Latest Season (2025)
| Metric | Gage | Thielen | Δ Gage − Thielen |
|---|---|---|---|
| Games | 1 | 11 | -10(-91%) |
| Targets | — | — | — |
| Rec | — | — | — |
| Rec Yds | — | — | — |
| Y/R | — | — | — |
| Rec TD | — | — | — |
| Rec EPA | — | — | — |
Career Totals (REG)
| Metric | Gage | Thielen | Δ Gage − Thielen |
|---|---|---|---|
| Games | 66 | 177 | -111(-63%) |
| Targets | 357 | 1,010 | -653(-65%) |
| Rec | 244 | 704 | -460(-65%) |
| Rec Yds | 2,491 | 8,497 | -6,006(-71%) |
| Y/R | 10.2 | 12.1 | -1.9(-16%) |
| Rec TD | 14 | 64 | -50(-78%) |
| Rec EPA | — | — | — |