Bio
| Metric | Bortles | Smith | Δ Bortles − Smith |
|---|---|---|---|
| Height | 6'5" | 6'4" | +1(+1%) |
| Weight | 236 lb | 213 lb | +23(+10%) |
| Age | 34 | 42 | -8(-19%) |
| Draft | 2014 R1 #3 | 2005 R1 #1 | — |
| College | Central Florida | Utah | — |
| Rookie yr | 2014 | 2005 | +9(+0%) |
Latest Season (2019)
| Metric | Bortles | Smith | Δ Bortles − Smith |
|---|---|---|---|
| Games | 2 | 8 | -6(-75%) |
| Pass Yds | 3 | 1,582 | -1,579(-100%) |
| Pass TD | 0 | 6 | -6(-100%) |
| INT | 0 | 8 | -8(-100%) |
| Cmp% | 50% | 66.7% | -16.7(-25%) |
| Pass EPA | -1.4 | -32.7 | +31.3(+96%) |
| Rush Yds | -9 | 3 | -12(-133%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Bortles | Smith | Δ Bortles − Smith |
|---|---|---|---|
| Games | 77 | 174 | -97(-56%) |
| Pass Yds | 17,649 | 35,661 | -18,012(-51%) |
| Pass TD | 103 | 199 | -96(-48%) |
| INT | 75 | 108 | -33(-31%) |
| Cmp% | 59.3% | 62.6% | -3.3(-5%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,766 | 2,608 | -842(-32%) |
| Rush TD | 8 | 15 | -7(-47%) |