Bio
| Metric | Bortles | Keenum | Δ Bortles − Keenum |
|---|---|---|---|
| Height | 6'5" | 6'1" | +4(+5%) |
| Weight | 236 lb | 220 lb | +16(+7%) |
| Age | 34 | 38 | -4(-11%) |
| Draft | 2014 R1 #3 | 2012 R? #? | — |
| College | Central Florida | Houston | — |
| Rookie yr | 2014 | 2012 | +2(+0%) |
Latest Season (2019)
| Metric | Bortles | Keenum | Δ Bortles − Keenum |
|---|---|---|---|
| Games | 2 | 2 | 0(0%) |
| Pass Yds | 3 | 291 | -288(-99%) |
| Pass TD | 0 | 1 | -1(-100%) |
| INT | 0 | 3 | -3(-100%) |
| Cmp% | 50% | 64.2% | -14.2(-22%) |
| Pass EPA | -1.4 | -20.6 | +19.2(+93%) |
| Rush Yds | -9 | 1 | -10(-111%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Bortles | Keenum | Δ Bortles − Keenum |
|---|---|---|---|
| Games | 77 | 76 | +1(+1%) |
| Pass Yds | 17,649 | 15,175 | +2,474(+14%) |
| Pass TD | 103 | 79 | +24(+23%) |
| INT | 75 | 51 | +24(+32%) |
| Cmp% | 59.3% | 62.3% | -3(-5%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,766 | 451 | +1,315(+74%) |
| Rush TD | 8 | 6 | +2(+25%) |