Bio
| Metric | London | Olave | Δ London − Olave |
|---|---|---|---|
| Height | 6'4" | 6'0" | +4(+5%) |
| Weight | 215 lb | 187 lb | +28(+13%) |
| Age | 24 | 25 | -1(-4%) |
| Draft | 2022 R1 #8 | 2022 R1 #11 | — |
| College | USC | Ohio State | — |
| Rookie yr | 2022 | 2022 | 0 |
Latest Season (2025)
| Metric | London | Olave | Δ London − Olave |
|---|---|---|---|
| Games | 12 | 16 | -4(-25%) |
| Targets | 112 | 156 | -44(-28%) |
| Rec | 68 | 100 | -32(-32%) |
| Rec Yds | 919 | 1,163 | -244(-21%) |
| Y/R | 13.5 | 11.6 | +1.9(+14%) |
| Rec TD | 7 | 9 | -2(-22%) |
| Rec EPA | 24.8 | 35.6 | -10.9(-30%) |
Career Totals (REG)
| Metric | London | Olave | Δ London − Olave |
|---|---|---|---|
| Games | 62 | 55 | +7(+11%) |
| Targets | 497 | 457 | +40(+8%) |
| Rec | 309 | 291 | +18(+6%) |
| Rec Yds | 3,961 | 3,728 | +233(+6%) |
| Y/R | 12.8 | 12.8 | 0(0%) |
| Rec TD | 22 | 19 | +3(+14%) |
| Rec EPA | — | — | — |