Bio
| Metric | London | Rice | Δ London − Rice |
|---|---|---|---|
| Height | 6'4" | 6'1" | +3(+4%) |
| Weight | 215 lb | 204 lb | +11(+5%) |
| Age | 24 | 26 | -2(-8%) |
| Draft | 2022 R1 #8 | 2023 R2 #24 | — |
| College | USC | SMU | — |
| Rookie yr | 2022 | 2023 | -1(-0%) |
Latest Season (2025)
| Metric | London | Rice | Δ London − Rice |
|---|---|---|---|
| Games | 12 | 8 | +4(+33%) |
| Targets | 112 | 78 | +34(+30%) |
| Rec | 68 | 53 | +15(+22%) |
| Rec Yds | 919 | 571 | +348(+38%) |
| Y/R | 13.5 | 10.8 | +2.7(+20%) |
| Rec TD | 7 | 5 | +2(+29%) |
| Rec EPA | 24.8 | 16.0 | +8.8(+35%) |
Career Totals (REG)
| Metric | London | Rice | Δ London − Rice |
|---|---|---|---|
| Games | 62 | 28 | +34(+55%) |
| Targets | 497 | 209 | +288(+58%) |
| Rec | 309 | 156 | +153(+50%) |
| Rec Yds | 3,961 | 1,797 | +2,164(+55%) |
| Y/R | 12.8 | 11.5 | +1.3(+10%) |
| Rec TD | 22 | 14 | +8(+36%) |
| Rec EPA | — | — | — |