Bio
| Metric | London | Collins | Δ London − Collins |
|---|---|---|---|
| Height | 6'4" | 6'4" | 0 |
| Weight | 215 lb | 222 lb | -7(-3%) |
| Age | 24 | 27 | -3(-11%) |
| Draft | 2022 R1 #8 | 2021 R3 #25 | — |
| College | USC | Michigan | — |
| Rookie yr | 2022 | 2021 | +1(+0%) |
Latest Season (2025)
| Metric | London | Collins | Δ London − Collins |
|---|---|---|---|
| Games | 12 | 15 | -3(-20%) |
| Targets | 112 | 120 | -8(-7%) |
| Rec | 68 | 71 | -3(-4%) |
| Rec Yds | 919 | 1,117 | -198(-18%) |
| Y/R | 13.5 | 15.7 | -2.2(-14%) |
| Rec TD | 7 | 6 | +1(+14%) |
| Rec EPA | 24.8 | 39.3 | -14.5(-37%) |
Career Totals (REG)
| Metric | London | Collins | Δ London − Collins |
|---|---|---|---|
| Games | 62 | 66 | -4(-6%) |
| Targets | 497 | 454 | +43(+9%) |
| Rec | 309 | 289 | +20(+6%) |
| Rec Yds | 3,961 | 4,347 | -386(-9%) |
| Y/R | 12.8 | 15.0 | -2.2(-15%) |
| Rec TD | 22 | 24 | -2(-8%) |
| Rec EPA | — | — | — |