Bio
| Metric | London | Wilson | Δ London − Wilson |
|---|---|---|---|
| Height | 6'4" | 6'2" | +2(+3%) |
| Weight | 215 lb | 213 lb | +2(+1%) |
| Age | 24 | 26 | -2(-8%) |
| Draft | 2022 R1 #8 | 2023 R3 #31 | — |
| College | USC | Stanford | — |
| Rookie yr | 2022 | 2023 | -1(-0%) |
Latest Season (2025)
| Metric | London | Wilson | Δ London − Wilson |
|---|---|---|---|
| Games | 12 | 17 | -5(-29%) |
| Targets | 112 | 126 | -14(-11%) |
| Rec | 68 | 78 | -10(-13%) |
| Rec Yds | 919 | 1,006 | -87(-9%) |
| Y/R | 13.5 | 12.9 | +0.6(+4%) |
| Rec TD | 7 | 7 | 0(0%) |
| Rec EPA | 24.8 | 25.8 | -1.0(-4%) |
Career Totals (REG)
| Metric | London | Wilson | Δ London − Wilson |
|---|---|---|---|
| Games | 62 | 46 | +16(+26%) |
| Targets | 497 | 255 | +242(+49%) |
| Rec | 309 | 163 | +146(+47%) |
| Rec Yds | 3,961 | 2,119 | +1,842(+47%) |
| Y/R | 12.8 | 13.0 | -0.2(-2%) |
| Rec TD | 22 | 14 | +8(+36%) |
| Rec EPA | — | — | — |