Bio
| Metric | Bandy | Williams | Δ Bandy − Williams |
|---|---|---|---|
| Height | 5'10" | 5'11" | -1(-1%) |
| Weight | 190 lb | 190 lb | 0 |
| Age | 28 | 23 | +5(+18%) |
| Draft | 2021 R? #? | 2025 R3 #5 | — |
| College | San Diego | Washington State | — |
| Rookie yr | 2021 | 2025 | -4(-0%) |
Latest Season (2025)
| Metric | Bandy | Williams | Δ Bandy − Williams |
|---|---|---|---|
| Games | 4 | 14 | -10(-71%) |
| Targets | 4 | 21 | -17(-81%) |
| Rec | 4 | 10 | -6(-60%) |
| Rec Yds | 50 | 209 | -159(-76%) |
| Y/R | 12.5 | 20.9 | -8.4(-40%) |
| Rec TD | 1 | 3 | -2(-67%) |
| Rec EPA | 7.3 | 9.8 | -2.6(-26%) |
Career Totals (REG)
| Metric | Bandy | Williams | Δ Bandy − Williams |
|---|---|---|---|
| Games | 14 | 14 | 0(0%) |
| Targets | 25 | 21 | +4(+16%) |
| Rec | 14 | 10 | +4(+29%) |
| Rec Yds | 139 | 209 | -70(-33%) |
| Y/R | 9.9 | 20.9 | -11.0(-53%) |
| Rec TD | 1 | 3 | -2(-67%) |
| Rec EPA | — | — | — |