Bio
| Metric | McCown | Darnold | Δ McCown − Darnold |
|---|---|---|---|
| Height | 6'4" | 6'3" | +1(+1%) |
| Weight | 218 lb | 225 lb | -7(-3%) |
| Age | 46 | 28 | +18(+39%) |
| Draft | 2002 R3 #16 | 2018 R1 #3 | — |
| College | Sam Houston State | USC | — |
| Rookie yr | 2002 | 2018 | -16(-1%) |
Latest Season (2019)
| Metric | McCown | Darnold | Δ McCown − Darnold |
|---|---|---|---|
| Games | 2 | 17 | -15(-88%) |
| Pass Yds | 24 | 4,048 | -4,024(-99%) |
| Pass TD | 0 | 25 | -25(-100%) |
| INT | 0 | 14 | -14(-100%) |
| Cmp% | 60% | 67.7% | -7.7(-11%) |
| Pass EPA | 1.1 | 74.6 | -73.5(-98%) |
| Rush Yds | -2 | 95 | -97(-102%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | McCown | Darnold | Δ McCown − Darnold |
|---|---|---|---|
| Games | 99 | 100 | -1(-1%) |
| Pass Yds | 17,727 | 20,431 | -2,704(-13%) |
| Pass TD | 98 | 123 | -25(-20%) |
| INT | 82 | 82 | 0(0%) |
| Cmp% | 60.2% | 62.3% | -2.1(-3%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,118 | 1,064 | +54(+5%) |
| Rush TD | 13 | 14 | -1(-7%) |