Bio
| Metric | Etienne | Chestnut | Δ Etienne − Chestnut |
|---|---|---|---|
| Height | 5'8" | 5'11" | -3(-4%) |
| Weight | 198 lb | 228 lb | -30(-13%) |
| Age | 21 | 25 | -4(-16%) |
| Draft | 2025 R4 #12 | 2022 R? #? | — |
| College | Georgia | Sacred Heart University | — |
| Rookie yr | 2025 | 2022 | +3(+0%) |
Latest Season (2025)
| Metric | Etienne | Chestnut | Δ Etienne − Chestnut |
|---|---|---|---|
| Games | 17 | 16 | +1(+6%) |
| Carries | 20 | 11 | +9(+45%) |
| Rush Yds | 94 | 40 | +54(+57%) |
| Y/A | 4.7 | 3.6 | +1.1(+23%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 3 | 0 | +3(+100%) |
| Rec Yds | 13 | 0 | +13(+100%) |
Career Totals (REG)
| Metric | Etienne | Chestnut | Δ Etienne − Chestnut |
|---|---|---|---|
| Games | 17 | 35 | -18(-51%) |
| Carries | 20 | 42 | -22(-52%) |
| Rush Yds | 94 | 154 | -60(-39%) |
| Y/A | 4.7 | 3.7 | +1(+21%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 3 | 5 | -2(-40%) |
| Rec Yds | 13 | 52 | -39(-75%) |