Bio
| Metric | Morgan | Rodgers | Δ Morgan − Rodgers |
|---|---|---|---|
| Height | 6'0" | 5'9" | +3(+4%) |
| Weight | 205 lb | 212 lb | -7(-3%) |
| Age | 29 | 26 | +3(+10%) |
| Draft | 2019 R? #? | 2021 R3 #21 | — |
| College | Nebraska | Clemson | — |
| Rookie yr | 2019 | 2021 | -2(-0%) |
Latest Season (2023)
| Metric | Morgan | Rodgers | Δ Morgan − Rodgers |
|---|---|---|---|
| Games | 1 | 1 | 0(0%) |
| Targets | 0 | 2 | -2(-100%) |
| Rec | 0 | 0 | 0(0%) |
| Rec Yds | 0 | 0 | 0(0%) |
| Y/R | — | — | — |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | — | -2.0 | — |
Career Totals (REG)
| Metric | Morgan | Rodgers | Δ Morgan − Rodgers |
|---|---|---|---|
| Games | 30 | 42 | -12(-29%) |
| Targets | 15 | 35 | -20(-57%) |
| Rec | 5 | 20 | -15(-75%) |
| Rec Yds | 29 | 249 | -220(-88%) |
| Y/R | 5.8 | 12.5 | -6.7(-54%) |
| Rec TD | 0 | 1 | -1(-100%) |
| Rec EPA | — | — | — |