Bio
| Metric | Dart | Jackson | Δ Dart − Jackson |
|---|---|---|---|
| Height | 6'2" | 6'2" | 0 |
| Weight | 223 lb | 205 lb | +18(+8%) |
| Age | 23 | 29 | -6(-21%) |
| Draft | 2025 R1 #25 | 2018 R1 #32 | — |
| College | Ole Miss | Louisville | — |
| Rookie yr | 2025 | 2018 | +7(+0%) |
Latest Season (2025)
| Metric | Dart | Jackson | Δ Dart − Jackson |
|---|---|---|---|
| Games | 14 | 13 | +1(+7%) |
| Pass Yds | 2,272 | 2,549 | -277(-11%) |
| Pass TD | 15 | 21 | -6(-29%) |
| INT | 5 | 7 | -2(-29%) |
| Cmp% | 63.7% | 63.6% | +0.1(+0%) |
| Pass EPA | 3.4 | 18.2 | -14.7(-81%) |
| Rush Yds | 487 | 349 | +138(+28%) |
| Rush TD | 9 | 2 | +7(+78%) |
Career Totals (REG)
| Metric | Dart | Jackson | Δ Dart − Jackson |
|---|---|---|---|
| Games | 14 | 116 | -102(-88%) |
| Pass Yds | 2,272 | 22,608 | -20,336(-90%) |
| Pass TD | 15 | 187 | -172(-92%) |
| INT | 5 | 56 | -51(-91%) |
| Cmp% | 63.7% | 64.8% | -1.1(-2%) |
| Pass EPA | — | — | — |
| Rush Yds | 487 | 6,522 | -6,035(-93%) |
| Rush TD | 9 | 35 | -26(-74%) |