Bio
| Metric | Minshew | Wilson | Δ Minshew − Wilson |
|---|---|---|---|
| Height | 6'1" | 5'11" | +2(+3%) |
| Weight | 225 lb | 206 lb | +19(+8%) |
| Age | 30 | 37 | -7(-19%) |
| Draft | 2019 R6 #5 | 2012 R3 #12 | — |
| College | Washington State | Wisconsin | — |
| Rookie yr | 2019 | 2012 | +7(+0%) |
Latest Season (2025)
| Metric | Minshew | Wilson | Δ Minshew − Wilson |
|---|---|---|---|
| Games | 4 | 6 | -2(-33%) |
| Pass Yds | 37 | 831 | -794(-96%) |
| Pass TD | 0 | 3 | -3(-100%) |
| INT | 1 | 3 | -2(-67%) |
| Cmp% | 46.2% | 58% | -11.8(-20%) |
| Pass EPA | -6.4 | -15.7 | +9.3(+59%) |
| Rush Yds | 2 | 106 | -104(-98%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Minshew | Wilson | Δ Minshew − Wilson |
|---|---|---|---|
| Games | 61 | 205 | -144(-70%) |
| Pass Yds | 11,987 | 46,966 | -34,979(-74%) |
| Pass TD | 68 | 353 | -285(-81%) |
| INT | 35 | 114 | -79(-69%) |
| Cmp% | 63.1% | 64.6% | -1.5(-2%) |
| Pass EPA | — | — | — |
| Rush Yds | 681 | 5,568 | -4,887(-88%) |
| Rush TD | 5 | 31 | -26(-84%) |