Bio
| Metric | Minshew | Pickett | Δ Minshew − Pickett |
|---|---|---|---|
| Height | 6'1" | 6'3" | -2(-3%) |
| Weight | 225 lb | 220 lb | +5(+2%) |
| Age | 30 | 27 | +3(+10%) |
| Draft | 2019 R6 #5 | 2022 R1 #20 | — |
| College | Washington State | Pittsburgh | — |
| Rookie yr | 2019 | 2022 | -3(-0%) |
Latest Season (2025)
| Metric | Minshew | Pickett | Δ Minshew − Pickett |
|---|---|---|---|
| Games | 4 | 6 | -2(-33%) |
| Pass Yds | 37 | 188 | -151(-80%) |
| Pass TD | 0 | 1 | -1(-100%) |
| INT | 1 | 2 | -1(-50%) |
| Cmp% | 46.2% | 62.2% | -16(-26%) |
| Pass EPA | -6.4 | -28.8 | +22.4(+78%) |
| Rush Yds | 2 | 22 | -20(-91%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Minshew | Pickett | Δ Minshew − Pickett |
|---|---|---|---|
| Games | 61 | 36 | +25(+41%) |
| Pass Yds | 11,987 | 4,953 | +7,034(+59%) |
| Pass TD | 68 | 16 | +52(+76%) |
| INT | 35 | 16 | +19(+54%) |
| Cmp% | 63.1% | 62.4% | +0.7(+1%) |
| Pass EPA | — | — | — |
| Rush Yds | 681 | 328 | +353(+52%) |
| Rush TD | 5 | 5 | 0(0%) |