Bio
| Metric | Walker | Ridder | Δ Walker − Ridder |
|---|---|---|---|
| Height | 5'11" | 6'4" | -5(-7%) |
| Weight | 215 lb | 215 lb | 0 |
| Age | 31 | 26 | +5(+16%) |
| Draft | 2017 R? #? | 2022 R3 #10 | — |
| College | Temple | Cincinnati | — |
| Rookie yr | 2017 | 2022 | -5(-0%) |
Latest Season (2023)
| Metric | Walker | Ridder | Δ Walker − Ridder |
|---|---|---|---|
| Games | 5 | 5 | 0(0%) |
| Pass Yds | 674 | 458 | +216(+32%) |
| Pass TD | 1 | 2 | -1(-50%) |
| INT | 5 | 2 | +3(+60%) |
| Cmp% | 48.6% | 61.2% | -12.6(-21%) |
| Pass EPA | -35.0 | -22.1 | -12.9(-37%) |
| Rush Yds | 30 | 36 | -6(-17%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Walker | Ridder | Δ Walker − Ridder |
|---|---|---|---|
| Games | 20 | 24 | -4(-17%) |
| Pass Yds | 2,135 | 4,002 | -1,867(-47%) |
| Pass TD | 6 | 16 | -10(-63%) |
| INT | 16 | 14 | +2(+13%) |
| Cmp% | 54.6% | 63.6% | -9(-14%) |
| Pass EPA | — | — | — |
| Rush Yds | 80 | 293 | -213(-73%) |
| Rush TD | 0 | 5 | -5(-100%) |