Bio
| Metric | Kieft | Williams | Δ Kieft − Williams |
|---|---|---|---|
| Height | 6'5" | 6'4" | +1(+1%) |
| Weight | 265 lb | 235 lb | +30(+11%) |
| Age | 28 | 26 | +2(+7%) |
| Draft | 2022 R6 #39 | UDFA | — |
| College | Minnesota | Tennessee-Martin | — |
| Rookie yr | 2022 | 2022 | 0 |
Latest Season (2025)
| Metric | Kieft | Williams | Δ Kieft − Williams |
|---|---|---|---|
| Games | 2 | 1 | +1(+50%) |
| Targets | 0 | 0 | 0(0%) |
| Rec | 0 | 0 | 0(0%) |
| Rec Yds | 0 | 0 | 0(0%) |
| Y/R | — | — | — |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | — | — | — |
Career Totals (REG)
| Metric | Kieft | Williams | Δ Kieft − Williams |
|---|---|---|---|
| Games | 28 | 7 | +21(+75%) |
| Targets | 15 | 2 | +13(+87%) |
| Rec | 8 | 0 | +8(+100%) |
| Rec Yds | 82 | 0 | +82(+100%) |
| Y/R | 10.3 | — | — |
| Rec TD | 2 | 0 | +2(+100%) |
| Rec EPA | — | — | — |