Bio
| Metric | Scott | Carter | Δ Scott − Carter |
|---|---|---|---|
| Height | 5'11" | 6'0" | -1(-1%) |
| Weight | 200 lb | 231 lb | -31(-13%) |
| Age | 31 | 23 | +8(+26%) |
| Draft | 2019 R7 #29 | 2025 R4 #17 | — |
| College | Penn State | Clemson | — |
| Rookie yr | 2019 | 2025 | -6(-0%) |
Latest Season (2025)
| Metric | Scott | Carter | Δ Scott − Carter |
|---|---|---|---|
| Games | 17 | 16 | +1(+6%) |
Career Totals (REG)
| Metric | Scott | Carter | Δ Scott − Carter |
|---|---|---|---|
| Games | 88 | 16 | +72(+82%) |