Bio
| Metric | Brown | Gainwell | Δ Brown − Gainwell |
|---|---|---|---|
| Height | 5'10" | 5'9" | +1(+1%) |
| Weight | 210 lb | 200 lb | +10(+5%) |
| Age | 26 | 27 | -1(-4%) |
| Draft | 2023 R5 #28 | 2021 R5 #6 | — |
| College | Illinois | Memphis | — |
| Rookie yr | 2023 | 2021 | +2(+0%) |
Latest Season (2025)
| Metric | Brown | Gainwell | Δ Brown − Gainwell |
|---|---|---|---|
| Games | 17 | 17 | 0(0%) |
| Carries | 232 | 114 | +118(+51%) |
| Rush Yds | 1,019 | 537 | +482(+47%) |
| Y/A | 4.4 | 4.7 | -0.3(-6%) |
| Rush TD | 6 | 5 | +1(+17%) |
| Rec | 69 | 73 | -4(-5%) |
| Rec Yds | 437 | 486 | -49(-10%) |
Career Totals (REG)
| Metric | Brown | Gainwell | Δ Brown − Gainwell |
|---|---|---|---|
| Games | 45 | 83 | -38(-46%) |
| Carries | 505 | 394 | +111(+22%) |
| Rush Yds | 2,188 | 1,722 | +466(+21%) |
| Y/A | 4.3 | 4.4 | -0.1(-2%) |
| Rush TD | 13 | 17 | -4(-24%) |
| Rec | 137 | 175 | -38(-22%) |
| Rec Yds | 953 | 1,207 | -254(-21%) |