Bio
| Metric | Johnson | Agholor | Δ Johnson − Agholor |
|---|---|---|---|
| Height | 6'2" | 6'0" | +2(+3%) |
| Weight | 195 lb | 200 lb | -5(-3%) |
| Age | 27 | 33 | -6(-18%) |
| Draft | 2022 R? #? | 2015 R1 #20 | — |
| College | UCF | USC | — |
| Rookie yr | 2022 | 2015 | +7(+0%) |
Latest Season (2024)
| Metric | Johnson | Agholor | Δ Johnson − Agholor |
|---|---|---|---|
| Games | 1 | 13 | -12(-92%) |
| Targets | 1 | 29 | -28(-97%) |
| Rec | 1 | 14 | -13(-93%) |
| Rec Yds | 9 | 231 | -222(-96%) |
| Y/R | 9.0 | 16.5 | -7.5(-45%) |
| Rec TD | 0 | 2 | -2(-100%) |
| Rec EPA | 0.7 | 7.1 | -6.4(-90%) |
Career Totals (REG)
| Metric | Johnson | Agholor | Δ Johnson − Agholor |
|---|---|---|---|
| Games | 16 | 144 | -128(-89%) |
| Targets | 45 | 647 | -602(-93%) |
| Rec | 26 | 389 | -363(-93%) |
| Rec Yds | 335 | 4,858 | -4,523(-93%) |
| Y/R | 12.9 | 12.5 | +0.4(+3%) |
| Rec TD | 5 | 37 | -32(-86%) |
| Rec EPA | — | — | — |