Bio
| Metric | Oliver | Hardman | Δ Oliver − Hardman |
|---|---|---|---|
| Height | 6'1" | 5'10" | +3(+4%) |
| Weight | 214 lb | 187 lb | +27(+13%) |
| Age | 26 | 28 | -2(-7%) |
| Draft | 2024 R? #? | 2019 R2 #24 | — |
| College | Youngstown State | Georgia | — |
| Rookie yr | 2024 | 2019 | +5(+0%) |
Latest Season (2025)
| Metric | Oliver | Hardman | Δ Oliver − Hardman |
|---|---|---|---|
| Games | 2 | 2 | 0(0%) |
| Targets | 1 | 1 | 0(0%) |
| Rec | 1 | 0 | +1(+100%) |
| Rec Yds | 8 | 0 | +8(+100%) |
| Y/R | 8.0 | — | — |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | 0.5 | -0.5 | +1.0(+198%) |
Career Totals (REG)
| Metric | Oliver | Hardman | Δ Oliver − Hardman |
|---|---|---|---|
| Games | 10 | 83 | -73(-88%) |
| Targets | 10 | 259 | -249(-96%) |
| Rec | 7 | 178 | -171(-96%) |
| Rec Yds | 103 | 2,302 | -2,199(-96%) |
| Y/R | 14.7 | 12.9 | +1.8(+12%) |
| Rec TD | 0 | 16 | -16(-100%) |
| Rec EPA | — | — | — |