Bio
| Metric | Robinson | Skattebo | Δ Robinson − Skattebo |
|---|---|---|---|
| Height | 5'11" | 5'11" | 0 |
| Weight | 215 lb | 215 lb | 0 |
| Age | 24 | 24 | 0 |
| Draft | 2023 R1 #8 | 2025 R4 #3 | — |
| College | Texas | Arizona State | — |
| Rookie yr | 2023 | 2025 | -2(-0%) |
Latest Season (2025)
| Metric | Robinson | Skattebo | Δ Robinson − Skattebo |
|---|---|---|---|
| Games | 17 | 8 | +9(+53%) |
| Carries | 287 | 101 | +186(+65%) |
| Rush Yds | 1,478 | 410 | +1,068(+72%) |
| Y/A | 5.1 | 4.1 | +1(+20%) |
| Rush TD | 7 | 5 | +2(+29%) |
| Rec | 79 | 24 | +55(+70%) |
| Rec Yds | 820 | 207 | +613(+75%) |
Career Totals (REG)
| Metric | Robinson | Skattebo | Δ Robinson − Skattebo |
|---|---|---|---|
| Games | 51 | 8 | +43(+84%) |
| Carries | 805 | 101 | +704(+87%) |
| Rush Yds | 3,910 | 410 | +3,500(+90%) |
| Y/A | 4.9 | 4.1 | +0.8(+16%) |
| Rush TD | 25 | 5 | +20(+80%) |
| Rec | 198 | 24 | +174(+88%) |
| Rec Yds | 1,738 | 207 | +1,531(+88%) |