Bio
| Metric | McLaughlin | Bigsby | Δ McLaughlin − Bigsby |
|---|---|---|---|
| Height | 5'7" | 5'11" | -4(-6%) |
| Weight | 187 lb | 215 lb | -28(-13%) |
| Age | 25 | 23 | +2(+8%) |
| Draft | 2023 R? #? | 2023 R3 #25 | — |
| College | Youngstown State | Auburn | — |
| Rookie yr | 2023 | 2023 | 0 |
Latest Season (2025)
| Metric | McLaughlin | Bigsby | Δ McLaughlin − Bigsby |
|---|---|---|---|
| Games | 8 | 1 | +7(+88%) |
| Carries | 37 | — | — |
| Rush Yds | 187 | — | — |
| Y/A | 5.1 | — | — |
| Rush TD | 1 | — | — |
| Rec | 4 | — | — |
| Rec Yds | 27 | — | — |
Career Totals (REG)
| Metric | McLaughlin | Bigsby | Δ McLaughlin − Bigsby |
|---|---|---|---|
| Games | 41 | 45 | -4(-9%) |
| Carries | 226 | 281 | -55(-20%) |
| Rush Yds | 1,093 | 1,254 | -161(-13%) |
| Y/A | 4.8 | 4.5 | +0.3(+6%) |
| Rush TD | 3 | 11 | -8(-73%) |
| Rec | 59 | 11 | +48(+81%) |
| Rec Yds | 263 | 92 | +171(+65%) |