Bio
| Metric | Rodgers | Cousins | Δ Rodgers − Cousins |
|---|---|---|---|
| Height | 6'2" | 6'3" | -1(-1%) |
| Weight | 223 lb | 205 lb | +18(+8%) |
| Age | 42 | 37 | +5(+12%) |
| Draft | 2005 R1 #24 | 2012 R4 #7 | — |
| College | California | Michigan State | — |
| Rookie yr | 2005 | 2012 | -7(-0%) |
Latest Season (2025)
| Metric | Rodgers | Cousins | Δ Rodgers − Cousins |
|---|---|---|---|
| Games | 16 | 10 | +6(+38%) |
| Pass Yds | 3,322 | 1,721 | +1,601(+48%) |
| Pass TD | 24 | 10 | +14(+58%) |
| INT | 7 | 5 | +2(+29%) |
| Cmp% | 65.7% | 61.7% | +4(+6%) |
| Pass EPA | 26.8 | -0.9 | +27.8(+103%) |
| Rush Yds | 61 | 7 | +54(+89%) |
| Rush TD | 1 | 1 | 0(0%) |
Career Totals (REG)
| Metric | Rodgers | Cousins | Δ Rodgers − Cousins |
|---|---|---|---|
| Games | 264 | 174 | +90(+34%) |
| Pass Yds | 66,267 | 44,700 | +21,567(+33%) |
| Pass TD | 527 | 298 | +229(+43%) |
| INT | 123 | 131 | -8(-6%) |
| Cmp% | 65.1% | 66.7% | -1.6(-2%) |
| Pass EPA | — | — | — |
| Rush Yds | 3,622 | 965 | +2,657(+73%) |
| Rush TD | 36 | 20 | +16(+44%) |