Bio
| Metric | Johnson | Brissett | Δ Johnson − Brissett |
|---|---|---|---|
| Height | 6'3" | 6'4" | -1(-1%) |
| Weight | 214 lb | 235 lb | -21(-9%) |
| Age | 40 | 33 | +7(+18%) |
| Draft | 2008 R5 #25 | 2016 R3 #28 | — |
| College | San Diego | North Carolina State | — |
| Rookie yr | 2008 | 2016 | -8(-0%) |
Latest Season (2025)
| Metric | Johnson | Brissett | Δ Johnson − Brissett |
|---|---|---|---|
| Games | 3 | 14 | -11(-79%) |
| Pass Yds | 372 | 3,366 | -2,994(-89%) |
| Pass TD | 1 | 23 | -22(-96%) |
| INT | 2 | 8 | -6(-75%) |
| Cmp% | 63% | 64.9% | -1.9(-3%) |
| Pass EPA | 3.8 | -3.2 | +7.0(+184%) |
| Rush Yds | 55 | 168 | -113(-67%) |
| Rush TD | 1 | 1 | 0(0%) |
Career Totals (REG)
| Metric | Johnson | Brissett | Δ Johnson − Brissett |
|---|---|---|---|
| Games | 44 | 96 | -52(-54%) |
| Pass Yds | 2,669 | 14,766 | -12,097(-82%) |
| Pass TD | 14 | 76 | -62(-82%) |
| INT | 18 | 32 | -14(-44%) |
| Cmp% | 58.7% | 61.9% | -3.2(-5%) |
| Pass EPA | — | — | — |
| Rush Yds | 481 | 1,145 | -664(-58%) |
| Rush TD | 2 | 16 | -14(-88%) |