Bio
| Metric | Johnson | Thompson-Robinson | Δ Johnson − Thompson-Robinson |
|---|---|---|---|
| Height | 6'3" | 6'2" | +1(+1%) |
| Weight | 214 lb | 203 lb | +11(+5%) |
| Age | 40 | 26 | +14(+35%) |
| Draft | 2008 R5 #25 | 2023 R5 #5 | — |
| College | San Diego | UCLA | — |
| Rookie yr | 2008 | 2023 | -15(-1%) |
Latest Season (2025)
| Metric | Johnson | Thompson-Robinson | Δ Johnson − Thompson-Robinson |
|---|---|---|---|
| Games | 3 | 6 | -3(-50%) |
| Pass Yds | 372 | 440 | -68(-15%) |
| Pass TD | 1 | 0 | +1(+100%) |
| INT | 2 | 6 | -4(-67%) |
| Cmp% | 63% | 51.7% | +11.3(+18%) |
| Pass EPA | 3.8 | -71.1 | +75.0(+105%) |
| Rush Yds | 55 | 122 | -67(-55%) |
| Rush TD | 1 | 0 | +1(+100%) |
Career Totals (REG)
| Metric | Johnson | Thompson-Robinson | Δ Johnson − Thompson-Robinson |
|---|---|---|---|
| Games | 44 | 13 | +31(+70%) |
| Pass Yds | 2,669 | 880 | +1,789(+67%) |
| Pass TD | 14 | 1 | +13(+93%) |
| INT | 18 | 10 | +8(+44%) |
| Cmp% | 58.7% | 52.6% | +6.1(+10%) |
| Pass EPA | — | — | — |
| Rush Yds | 481 | 187 | +294(+61%) |
| Rush TD | 2 | 0 | +2(+100%) |