Bio
| Metric | Wilson | Taylor | Δ Wilson − Taylor |
|---|---|---|---|
| Height | 5'11" | 6'1" | -2(-3%) |
| Weight | 206 lb | 217 lb | -11(-5%) |
| Age | 37 | 36 | +1(+3%) |
| Draft | 2012 R3 #12 | 2011 R6 #15 | — |
| College | Wisconsin | Virginia Tech | — |
| Rookie yr | 2012 | 2011 | +1(+0%) |
Latest Season (2025)
| Metric | Wilson | Taylor | Δ Wilson − Taylor |
|---|---|---|---|
| Games | 6 | 6 | 0(0%) |
| Pass Yds | 831 | 779 | +52(+6%) |
| Pass TD | 3 | 5 | -2(-40%) |
| INT | 3 | 5 | -2(-40%) |
| Cmp% | 58% | 59.7% | -1.7(-3%) |
| Pass EPA | -15.7 | -13.3 | -2.4(-15%) |
| Rush Yds | 106 | 143 | -37(-26%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Wilson | Taylor | Δ Wilson − Taylor |
|---|---|---|---|
| Games | 205 | 91 | +114(+56%) |
| Pass Yds | 46,966 | 13,033 | +33,933(+72%) |
| Pass TD | 353 | 73 | +280(+79%) |
| INT | 114 | 34 | +80(+70%) |
| Cmp% | 64.6% | 61.8% | +2.8(+4%) |
| Pass EPA | — | — | — |
| Rush Yds | 5,568 | 2,424 | +3,144(+56%) |
| Rush TD | 31 | 20 | +11(+35%) |