Bio
| Metric | Wilson | Shough | Δ Wilson − Shough |
|---|---|---|---|
| Height | 5'11" | 6'5" | -6(-8%) |
| Weight | 206 lb | 219 lb | -13(-6%) |
| Age | 37 | 26 | +11(+30%) |
| Draft | 2012 R3 #12 | 2025 R2 #8 | — |
| College | Wisconsin | Louisville | — |
| Rookie yr | 2012 | 2025 | -13(-1%) |
Latest Season (2025)
| Metric | Wilson | Shough | Δ Wilson − Shough |
|---|---|---|---|
| Games | 6 | 11 | -5(-45%) |
| Pass Yds | 831 | 2,384 | -1,553(-65%) |
| Pass TD | 3 | 10 | -7(-70%) |
| INT | 3 | 6 | -3(-50%) |
| Cmp% | 58% | 67.6% | -9.6(-14%) |
| Pass EPA | -15.7 | 2.1 | -17.7(-113%) |
| Rush Yds | 106 | 186 | -80(-43%) |
| Rush TD | 0 | 3 | -3(-100%) |
Career Totals (REG)
| Metric | Wilson | Shough | Δ Wilson − Shough |
|---|---|---|---|
| Games | 205 | 11 | +194(+95%) |
| Pass Yds | 46,966 | 2,384 | +44,582(+95%) |
| Pass TD | 353 | 10 | +343(+97%) |
| INT | 114 | 6 | +108(+95%) |
| Cmp% | 64.6% | 67.6% | -3(-4%) |
| Pass EPA | — | — | — |
| Rush Yds | 5,568 | 186 | +5,382(+97%) |
| Rush TD | 31 | 3 | +28(+90%) |