Bio
| Metric | Davis-Price | Moss | Δ Davis-Price − Moss |
|---|---|---|---|
| Height | 6'0" | 5'10" | +2(+3%) |
| Weight | 211 lb | 220 lb | -9(-4%) |
| Age | 25 | 28 | -3(-11%) |
| Draft | 2022 R3 #29 | 2020 R3 #22 | — |
| College | LSU | Utah | — |
| Rookie yr | 2022 | 2020 | +2(+0%) |
Latest Season (2024)
| Metric | Davis-Price | Moss | Δ Davis-Price − Moss |
|---|---|---|---|
| Games | 1 | 8 | -7(-88%) |
| Carries | 3 | 74 | -71(-96%) |
| Rush Yds | 7 | 242 | -235(-97%) |
| Y/A | 2.3 | 3.3 | -1(-30%) |
| Rush TD | 0 | 2 | -2(-100%) |
| Rec | 0 | 23 | -23(-100%) |
| Rec Yds | 0 | 187 | -187(-100%) |
Career Totals (REG)
| Metric | Davis-Price | Moss | Δ Davis-Price − Moss |
|---|---|---|---|
| Games | 7 | 66 | -59(-89%) |
| Carries | 43 | 558 | -515(-92%) |
| Rush Yds | 127 | 2,318 | -2,191(-95%) |
| Y/A | 3.0 | 4.2 | -1.2(-29%) |
| Rush TD | 0 | 16 | -16(-100%) |
| Rec | 0 | 98 | -98(-100%) |
| Rec Yds | 0 | 710 | -710(-100%) |