Bio
| Metric | Davis-Price | Williams | Δ Davis-Price − Williams |
|---|---|---|---|
| Height | 6'0" | 6'0" | 0 |
| Weight | 211 lb | 217 lb | -6(-3%) |
| Age | 25 | 32 | -7(-22%) |
| Draft | 2022 R3 #29 | 2016 R5 #18 | — |
| College | LSU | Arkansas | — |
| Rookie yr | 2022 | 2016 | +6(+0%) |
Latest Season (2024)
| Metric | Davis-Price | Williams | Δ Davis-Price − Williams |
|---|---|---|---|
| Games | 1 | 1 | 0(0%) |
| Carries | 3 | 1 | +2(+67%) |
| Rush Yds | 7 | -2 | +9(+129%) |
| Y/A | 2.3 | -2.0 | +4.3(+187%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 0 | 0 | 0(0%) |
| Rec Yds | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Davis-Price | Williams | Δ Davis-Price − Williams |
|---|---|---|---|
| Games | 7 | 33 | -26(-79%) |
| Carries | 43 | 135 | -92(-68%) |
| Rush Yds | 127 | 563 | -436(-77%) |
| Y/A | 3.0 | 4.2 | -1.2(-29%) |
| Rush TD | 0 | 3 | -3(-100%) |
| Rec | 0 | 22 | -22(-100%) |
| Rec Yds | 0 | 149 | -149(-100%) |