Bio
| Metric | Dicker | Grupe | Δ Dicker − Grupe |
|---|---|---|---|
| Height | 6'1" | 5'7" | +6(+8%) |
| Weight | 216 lb | 156 lb | +60(+28%) |
| Age | 26 | 27 | -1(-4%) |
| Draft | 2022 R? #? | 2023 R? #? | — |
| College | Texas | Notre Dame | — |
| Rookie yr | 2022 | 2023 | -1(-0%) |
Latest Season (2025)
| Metric | Dicker | Grupe | Δ Dicker − Grupe |
|---|---|---|---|
| Games | 17 | 16 | +1(+6%) |
Career Totals (REG)
| Metric | Dicker | Grupe | Δ Dicker − Grupe |
|---|---|---|---|
| Games | 63 | 61 | +2(+3%) |