Bio
| Metric | Robinson | Hopkins | Δ Robinson − Hopkins |
|---|---|---|---|
| Height | 6'1" | 6'1" | 0 |
| Weight | 202 lb | 210 lb | -8(-4%) |
| Age | 31 | 33 | -2(-6%) |
| Draft | 2016 R4 #28 | 2013 R1 #27 | — |
| College | Florida | Clemson | — |
| Rookie yr | 2016 | 2013 | +3(+0%) |
Latest Season (2025)
| Metric | Robinson | Hopkins | Δ Robinson − Hopkins |
|---|---|---|---|
| Games | 14 | 17 | -3(-18%) |
| Targets | 35 | 39 | -4(-10%) |
| Rec | 22 | 22 | 0(0%) |
| Rec Yds | 276 | 330 | -54(-16%) |
| Y/R | 12.5 | 15.0 | -2.5(-17%) |
| Rec TD | 1 | 2 | -1(-50%) |
| Rec EPA | 7.6 | 9.4 | -1.9(-20%) |
Career Totals (REG)
| Metric | Robinson | Hopkins | Δ Robinson − Hopkins |
|---|---|---|---|
| Games | 130 | 201 | -71(-35%) |
| Targets | 440 | 1,624 | -1,184(-73%) |
| Rec | 272 | 1,006 | -734(-73%) |
| Rec Yds | 3,289 | 13,295 | -10,006(-75%) |
| Y/R | 12.1 | 13.2 | -1.1(-8%) |
| Rec TD | 28 | 85 | -57(-67%) |
| Rec EPA | — | — | — |