Bio
| Metric | Smith | Brissett | Δ Smith − Brissett |
|---|---|---|---|
| Height | 6'3" | 6'4" | -1(-1%) |
| Weight | 221 lb | 235 lb | -14(-6%) |
| Age | 35 | 33 | +2(+6%) |
| Draft | 2013 R2 #7 | 2016 R3 #28 | — |
| College | West Virginia | North Carolina State | — |
| Rookie yr | 2013 | 2016 | -3(-0%) |
Latest Season (2025)
| Metric | Smith | Brissett | Δ Smith − Brissett |
|---|---|---|---|
| Games | 15 | 14 | +1(+7%) |
| Pass Yds | 3,025 | 3,366 | -341(-10%) |
| Pass TD | 19 | 23 | -4(-17%) |
| INT | 17 | 8 | +9(+53%) |
| Cmp% | 67.4% | 64.9% | +2.5(+4%) |
| Pass EPA | -72.9 | -3.2 | -69.7(-96%) |
| Rush Yds | 109 | 168 | -59(-35%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Smith | Brissett | Δ Smith − Brissett |
|---|---|---|---|
| Games | 108 | 96 | +12(+11%) |
| Pass Yds | 22,168 | 14,766 | +7,402(+33%) |
| Pass TD | 124 | 76 | +48(+39%) |
| INT | 89 | 32 | +57(+64%) |
| Cmp% | 65.2% | 61.9% | +3.3(+5%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,603 | 1,145 | +458(+29%) |
| Rush TD | 12 | 16 | -4(-25%) |