Bio
| Metric | Smith | Sanders | Δ Smith − Sanders |
|---|---|---|---|
| Height | 6'3" | 6'2" | +1(+1%) |
| Weight | 221 lb | 212 lb | +9(+4%) |
| Age | 35 | 24 | +11(+31%) |
| Draft | 2013 R2 #7 | 2025 R5 #6 | — |
| College | West Virginia | Colorado | — |
| Rookie yr | 2013 | 2025 | -12(-1%) |
Latest Season (2025)
| Metric | Smith | Sanders | Δ Smith − Sanders |
|---|---|---|---|
| Games | 15 | 8 | +7(+47%) |
| Pass Yds | 3,025 | 1,400 | +1,625(+54%) |
| Pass TD | 19 | 7 | +12(+63%) |
| INT | 17 | 10 | +7(+41%) |
| Cmp% | 67.4% | 56.6% | +10.8(+16%) |
| Pass EPA | -72.9 | -59.3 | -13.6(-19%) |
| Rush Yds | 109 | 169 | -60(-36%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Smith | Sanders | Δ Smith − Sanders |
|---|---|---|---|
| Games | 108 | 8 | +100(+93%) |
| Pass Yds | 22,168 | 1,400 | +20,768(+94%) |
| Pass TD | 124 | 7 | +117(+94%) |
| INT | 89 | 10 | +79(+89%) |
| Cmp% | 65.2% | 56.6% | +8.6(+13%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,603 | 169 | +1,434(+89%) |
| Rush TD | 12 | 1 | +11(+92%) |