Bio
| Metric | Williamson | Green | Δ Williamson − Green |
|---|---|---|---|
| Height | 6'0" | 6'2" | -2(-3%) |
| Weight | 203 lb | 200 lb | +3(+1%) |
| Age | 25 | 26 | -1(-4%) |
| Draft | 2023 R7 #41 | 2023 R? #? | — |
| College | Stanford | Houston | — |
| Rookie yr | 2023 | 2023 | 0 |
Latest Season (2025)
| Metric | Williamson | Green | Δ Williamson − Green |
|---|---|---|---|
| Games | 9 | 8 | +1(+11%) |
Career Totals (REG)
| Metric | Williamson | Green | Δ Williamson − Green |
|---|---|---|---|
| Games | 11 | 12 | -1(-8%) |