Bio
| Metric | Goodwin | Hutchinson | Δ Goodwin − Hutchinson |
|---|---|---|---|
| Height | 5'9" | 6'3" | -6(-8%) |
| Weight | 185 lb | 210 lb | -25(-12%) |
| Age | 35 | 26 | +9(+26%) |
| Draft | 2013 R3 #16 | 2023 R6 #28 | — |
| College | Texas | Iowa State | — |
| Rookie yr | 2013 | 2023 | -10(-0%) |
Latest Season (2023)
| Metric | Goodwin | Hutchinson | Δ Goodwin − Hutchinson |
|---|---|---|---|
| Games | 10 | 16 | -6(-38%) |
| Targets | 13 | 57 | -44(-77%) |
| Rec | 4 | 35 | -31(-89%) |
| Rec Yds | 67 | 428 | -361(-84%) |
| Y/R | 16.8 | 12.2 | +4.6(+27%) |
| Rec TD | 0 | 3 | -3(-100%) |
| Rec EPA | -8.3 | 12.9 | -21.2(-164%) |
Career Totals (REG)
| Metric | Goodwin | Hutchinson | Δ Goodwin − Hutchinson |
|---|---|---|---|
| Games | 108 | 42 | +66(+61%) |
| Targets | 376 | 102 | +274(+73%) |
| Rec | 191 | 55 | +136(+71%) |
| Rec Yds | 3,090 | 635 | +2,455(+79%) |
| Y/R | 16.2 | 11.5 | +4.7(+29%) |
| Rec TD | 18 | 3 | +15(+83%) |
| Rec EPA | — | — | — |