Bio
| Metric | Johnson | Moore | Δ Johnson − Moore |
|---|---|---|---|
| Height | 5'10" | 5'10" | 0 |
| Weight | 183 lb | 178 lb | +5(+3%) |
| Age | 29 | 26 | +3(+10%) |
| Draft | 2019 R3 #2 | 2021 R2 #2 | — |
| College | Toledo | Mississippi | — |
| Rookie yr | 2019 | 2021 | -2(-0%) |
Latest Season (2024)
| Metric | Johnson | Moore | Δ Johnson − Moore |
|---|---|---|---|
| Games | 4 | 9 | -5(-56%) |
| Targets | — | 17 | — |
| Rec | — | 9 | — |
| Rec Yds | — | 112 | — |
| Y/R | — | 12.4 | — |
| Rec TD | — | 0 | — |
| Rec EPA | — | -3.9 | — |
Career Totals (REG)
| Metric | Johnson | Moore | Δ Johnson − Moore |
|---|---|---|---|
| Games | 99 | 67 | +32(+32%) |
| Targets | 706 | 365 | +341(+48%) |
| Rec | 424 | 209 | +215(+51%) |
| Rec Yds | 4,738 | 2,274 | +2,464(+52%) |
| Y/R | 11.2 | 10.9 | +0.3(+3%) |
| Rec TD | 28 | 9 | +19(+68%) |
| Rec EPA | — | — | — |