Bio
| Metric | Brown | Smith-Schuster | Δ Brown − Smith-Schuster |
|---|---|---|---|
| Height | 6'0" | 6'1" | -1(-1%) |
| Weight | 195 lb | 215 lb | -20(-9%) |
| Age | 26 | 29 | -3(-10%) |
| Draft | 2021 R3 #18 | 2017 R2 #30 | — |
| College | North Carolina | Southern California | — |
| Rookie yr | 2021 | 2017 | +4(+0%) |
Latest Season (2025)
| Metric | Brown | Smith-Schuster | Δ Brown − Smith-Schuster |
|---|---|---|---|
| Games | 11 | 17 | -6(-35%) |
| Targets | 37 | 45 | -8(-18%) |
| Rec | 20 | 33 | -13(-39%) |
| Rec Yds | 227 | 345 | -118(-34%) |
| Y/R | 11.4 | 10.5 | +0.9(+8%) |
| Rec TD | 1 | 1 | 0(0%) |
| Rec EPA | -2.1 | 2.6 | -4.7(-179%) |
Career Totals (REG)
| Metric | Brown | Smith-Schuster | Δ Brown − Smith-Schuster |
|---|---|---|---|
| Games | 61 | 118 | -57(-48%) |
| Targets | 139 | 690 | -551(-80%) |
| Rec | 79 | 481 | -402(-84%) |
| Rec Yds | 1,011 | 5,624 | -4,613(-82%) |
| Y/R | 12.8 | 11.7 | +1.1(+9%) |
| Rec TD | 5 | 33 | -28(-85%) |
| Rec EPA | — | — | — |