Bio
| Metric | Bosa | Vea | Δ Bosa − Vea |
|---|---|---|---|
| Height | 6'5" | 6'4" | +1(+1%) |
| Weight | 280 lb | 347 lb | -67(-19%) |
| Age | 30 | 31 | -1(-3%) |
| Draft | 2016 R1 #3 | 2018 R1 #12 | — |
| College | Ohio State | Washington | — |
| Rookie yr | 2016 | 2018 | -2(-0%) |
Latest Season (2025)
| Metric | Bosa | Vea | Δ Bosa − Vea |
|---|---|---|---|
| Games | 15 | 14 | +1(+7%) |
Career Totals (REG)
| Metric | Bosa | Vea | Δ Bosa − Vea |
|---|---|---|---|
| Games | 119 | 97 | +22(+18%) |