Bio
| Metric | Huber | Stout | Δ Huber − Stout |
|---|---|---|---|
| Height | 6'1" | 6'3" | -2(-3%) |
| Weight | 210 lb | 209 lb | +1(+0%) |
| Age | 40 | 27 | +13(+33%) |
| Draft | 2009 R5 #6 | 2022 R4 #25 | — |
| College | Cincinnati | Penn State | — |
| Rookie yr | 2009 | 2022 | -13(-1%) |
Latest Season (2022)
| Metric | Huber | Stout | Δ Huber − Stout |
|---|---|---|---|
| Games | 9 | 17 | -8(-47%) |
Career Totals (REG)
| Metric | Huber | Stout | Δ Huber − Stout |
|---|---|---|---|
| Games | 214 | 68 | +146(+68%) |