Bio
| Metric | Calcaterra | Sample | Δ Calcaterra − Sample |
|---|---|---|---|
| Height | 6'4" | 6'5" | -1(-1%) |
| Weight | 240 lb | 260 lb | -20(-8%) |
| Age | 27 | 30 | -3(-10%) |
| Draft | 2022 R6 #19 | 2019 R2 #20 | — |
| College | SMU | Washington | — |
| Rookie yr | 2022 | 2019 | +3(+0%) |
Latest Season (2025)
| Metric | Calcaterra | Sample | Δ Calcaterra − Sample |
|---|---|---|---|
| Games | 9 | 12 | -3(-25%) |
| Targets | 13 | 20 | -7(-35%) |
| Rec | 9 | 15 | -6(-40%) |
| Rec Yds | 76 | 106 | -30(-28%) |
| Y/R | 8.4 | 7.1 | +1.3(+15%) |
| Rec TD | 1 | 1 | 0(0%) |
| Rec EPA | 1.0 | 2.6 | -1.7(-63%) |
Career Totals (REG)
| Metric | Calcaterra | Sample | Δ Calcaterra − Sample |
|---|---|---|---|
| Games | 33 | 70 | -37(-53%) |
| Targets | 56 | 145 | -89(-61%) |
| Rec | 42 | 115 | -73(-63%) |
| Rec Yds | 494 | 836 | -342(-41%) |
| Y/R | 11.8 | 7.3 | +4.5(+38%) |
| Rec TD | 2 | 5 | -3(-60%) |
| Rec EPA | — | — | — |