Bio
| Metric | Calcaterra | Sinnott | Δ Calcaterra − Sinnott |
|---|---|---|---|
| Height | 6'4" | 6'4" | 0 |
| Weight | 240 lb | 245 lb | -5(-2%) |
| Age | 27 | 23 | +4(+15%) |
| Draft | 2022 R6 #19 | 2024 R2 #21 | — |
| College | SMU | Kansas State | — |
| Rookie yr | 2022 | 2024 | -2(-0%) |
Latest Season (2025)
| Metric | Calcaterra | Sinnott | Δ Calcaterra − Sinnott |
|---|---|---|---|
| Games | 9 | 9 | 0(0%) |
| Targets | 13 | 13 | 0(0%) |
| Rec | 9 | 11 | -2(-18%) |
| Rec Yds | 76 | 114 | -38(-33%) |
| Y/R | 8.4 | 10.4 | -2(-19%) |
| Rec TD | 1 | 1 | 0(0%) |
| Rec EPA | 1.0 | 3.2 | -2.3(-70%) |
Career Totals (REG)
| Metric | Calcaterra | Sinnott | Δ Calcaterra − Sinnott |
|---|---|---|---|
| Games | 33 | 16 | +17(+52%) |
| Targets | 56 | 18 | +38(+68%) |
| Rec | 42 | 16 | +26(+62%) |
| Rec Yds | 494 | 142 | +352(+71%) |
| Y/R | 11.8 | 8.9 | +2.9(+25%) |
| Rec TD | 2 | 2 | 0(0%) |
| Rec EPA | — | — | — |