Bio
| Metric | Calcaterra | Kolar | Δ Calcaterra − Kolar |
|---|---|---|---|
| Height | 6'4" | 6'6" | -2(-3%) |
| Weight | 240 lb | 265 lb | -25(-9%) |
| Age | 27 | 27 | 0 |
| Draft | 2022 R6 #19 | 2022 R4 #23 | — |
| College | SMU | Iowa State | — |
| Rookie yr | 2022 | 2022 | 0 |
Latest Season (2025)
| Metric | Calcaterra | Kolar | Δ Calcaterra − Kolar |
|---|---|---|---|
| Games | 9 | 13 | -4(-31%) |
| Targets | 13 | 15 | -2(-13%) |
| Rec | 9 | 10 | -1(-10%) |
| Rec Yds | 76 | 142 | -66(-46%) |
| Y/R | 8.4 | 14.2 | -5.8(-41%) |
| Rec TD | 1 | 2 | -1(-50%) |
| Rec EPA | 1.0 | 5.2 | -4.2(-81%) |
Career Totals (REG)
| Metric | Calcaterra | Kolar | Δ Calcaterra − Kolar |
|---|---|---|---|
| Games | 33 | 33 | 0(0%) |
| Targets | 56 | 41 | +15(+27%) |
| Rec | 42 | 30 | +12(+29%) |
| Rec Yds | 494 | 409 | +85(+17%) |
| Y/R | 11.8 | 13.6 | -1.8(-13%) |
| Rec TD | 2 | 4 | -2(-50%) |
| Rec EPA | — | — | — |