Bio
| Metric | Payton | Armour-Davis | Δ Payton − Armour-Davis |
|---|---|---|---|
| Height | 6'0" | 6'1" | -1(-1%) |
| Weight | 182 lb | 200 lb | -18(-9%) |
| Age | 26 | 26 | 0 |
| Draft | 2024 R? #? | 2022 R4 #14 | — |
| College | Pittsburg State | Alabama | — |
| Rookie yr | 2024 | 2022 | +2(+0%) |
Latest Season (2025)
| Metric | Payton | Armour-Davis | Δ Payton − Armour-Davis |
|---|---|---|---|
| Games | 4 | 10 | -6(-60%) |
Career Totals (REG)
| Metric | Payton | Armour-Davis | Δ Payton − Armour-Davis |
|---|---|---|---|
| Games | 16 | 23 | -7(-30%) |