Bio
| Metric | Dillon | Hull | Δ Dillon − Hull |
|---|---|---|---|
| Height | 6'0" | 5'10" | +2(+3%) |
| Weight | 247 lb | 209 lb | +38(+15%) |
| Age | 28 | 25 | +3(+11%) |
| Draft | 2020 R2 #30 | 2023 R5 #41 | — |
| College | Boston College | Northwestern | — |
| Rookie yr | 2020 | 2023 | -3(-0%) |
Latest Season (2025)
| Metric | Dillon | Hull | Δ Dillon − Hull |
|---|---|---|---|
| Games | 6 | 6 | 0(0%) |
| Carries | 12 | 19 | -7(-37%) |
| Rush Yds | 60 | 48 | +12(+20%) |
| Y/A | 5.0 | 2.5 | +2.5(+50%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 3 | 1 | +2(+67%) |
| Rec Yds | 21 | 6 | +15(+71%) |
Career Totals (REG)
| Metric | Dillon | Hull | Δ Dillon − Hull |
|---|---|---|---|
| Games | 64 | 8 | +56(+88%) |
| Carries | 609 | 20 | +589(+97%) |
| Rush Yds | 2,488 | 49 | +2,439(+98%) |
| Y/A | 4.1 | 2.5 | +1.6(+39%) |
| Rush TD | 16 | 0 | +16(+100%) |
| Rec | 89 | 2 | +87(+98%) |
| Rec Yds | 784 | 12 | +772(+98%) |