Bio
| Metric | Mayfield | Brissett | Δ Mayfield − Brissett |
|---|---|---|---|
| Height | 6'1" | 6'4" | -3(-4%) |
| Weight | 215 lb | 235 lb | -20(-9%) |
| Age | 31 | 33 | -2(-6%) |
| Draft | 2018 R1 #1 | 2016 R3 #28 | — |
| College | Oklahoma | North Carolina State | — |
| Rookie yr | 2018 | 2016 | +2(+0%) |
Latest Season (2025)
| Metric | Mayfield | Brissett | Δ Mayfield − Brissett |
|---|---|---|---|
| Games | 17 | 14 | +3(+18%) |
| Pass Yds | 3,693 | 3,366 | +327(+9%) |
| Pass TD | 26 | 23 | +3(+12%) |
| INT | 11 | 8 | +3(+27%) |
| Cmp% | 63.2% | 64.9% | -1.7(-3%) |
| Pass EPA | 0.7 | -3.2 | +3.9(+121%) |
| Rush Yds | 382 | 168 | +214(+56%) |
| Rush TD | 1 | 1 | 0(0%) |
Career Totals (REG)
| Metric | Mayfield | Brissett | Δ Mayfield − Brissett |
|---|---|---|---|
| Games | 130 | 96 | +34(+26%) |
| Pass Yds | 28,525 | 14,766 | +13,759(+48%) |
| Pass TD | 197 | 76 | +121(+61%) |
| INT | 101 | 32 | +69(+68%) |
| Cmp% | 63.5% | 61.9% | +1.6(+3%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,583 | 1,145 | +438(+28%) |
| Rush TD | 11 | 16 | -5(-31%) |