Bio
| Metric | Mayfield | Stroud | Δ Mayfield − Stroud |
|---|---|---|---|
| Height | 6'1" | 6'3" | -2(-3%) |
| Weight | 215 lb | 218 lb | -3(-1%) |
| Age | 31 | 24 | +7(+23%) |
| Draft | 2018 R1 #1 | 2023 R1 #2 | — |
| College | Oklahoma | Ohio State | — |
| Rookie yr | 2018 | 2023 | -5(-0%) |
Latest Season (2025)
| Metric | Mayfield | Stroud | Δ Mayfield − Stroud |
|---|---|---|---|
| Games | 17 | 14 | +3(+18%) |
| Pass Yds | 3,693 | 3,041 | +652(+18%) |
| Pass TD | 26 | 19 | +7(+27%) |
| INT | 11 | 8 | +3(+27%) |
| Cmp% | 63.2% | 64.5% | -1.3(-2%) |
| Pass EPA | 0.7 | 47.7 | -47.0(-99%) |
| Rush Yds | 382 | 209 | +173(+45%) |
| Rush TD | 1 | 1 | 0(0%) |
Career Totals (REG)
| Metric | Mayfield | Stroud | Δ Mayfield − Stroud |
|---|---|---|---|
| Games | 130 | 46 | +84(+65%) |
| Pass Yds | 28,525 | 10,876 | +17,649(+62%) |
| Pass TD | 197 | 62 | +135(+69%) |
| INT | 101 | 25 | +76(+75%) |
| Cmp% | 63.5% | 63.8% | -0.3(-0%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,583 | 609 | +974(+62%) |
| Rush TD | 11 | 4 | +7(+64%) |