Bio
| Metric | Mayfield | Lawrence | Δ Mayfield − Lawrence |
|---|---|---|---|
| Height | 6'1" | 6'6" | -5(-6%) |
| Weight | 215 lb | 220 lb | -5(-2%) |
| Age | 31 | 26 | +5(+16%) |
| Draft | 2018 R1 #1 | 2021 R1 #1 | — |
| College | Oklahoma | Clemson | — |
| Rookie yr | 2018 | 2021 | -3(-0%) |
Latest Season (2025)
| Metric | Mayfield | Lawrence | Δ Mayfield − Lawrence |
|---|---|---|---|
| Games | 17 | 17 | 0(0%) |
| Pass Yds | 3,693 | 4,007 | -314(-8%) |
| Pass TD | 26 | 29 | -3(-10%) |
| INT | 11 | 12 | -1(-8%) |
| Cmp% | 63.2% | 60.9% | +2.3(+4%) |
| Pass EPA | 0.7 | 38.4 | -37.7(-98%) |
| Rush Yds | 382 | 359 | +23(+6%) |
| Rush TD | 1 | 9 | -8(-89%) |
Career Totals (REG)
| Metric | Mayfield | Lawrence | Δ Mayfield − Lawrence |
|---|---|---|---|
| Games | 130 | 77 | +53(+41%) |
| Pass Yds | 28,525 | 17,822 | +10,703(+38%) |
| Pass TD | 197 | 98 | +99(+50%) |
| INT | 101 | 58 | +43(+43%) |
| Cmp% | 63.5% | 62.8% | +0.7(+1%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,583 | 1,442 | +141(+9%) |
| Rush TD | 11 | 23 | -12(-52%) |