Bio
| Metric | Burrow | Lawrence | Δ Burrow − Lawrence |
|---|---|---|---|
| Height | 6'4" | 6'6" | -2(-3%) |
| Weight | 215 lb | 220 lb | -5(-2%) |
| Age | 29 | 26 | +3(+10%) |
| Draft | 2020 R1 #1 | 2021 R1 #1 | — |
| College | LSU | Clemson | — |
| Rookie yr | 2020 | 2021 | -1(-0%) |
Latest Season (2025)
| Metric | Burrow | Lawrence | Δ Burrow − Lawrence |
|---|---|---|---|
| Games | 8 | 17 | -9(-53%) |
| Pass Yds | 1,809 | 4,007 | -2,198(-55%) |
| Pass TD | 17 | 29 | -12(-41%) |
| INT | 5 | 12 | -7(-58%) |
| Cmp% | 66.8% | 60.9% | +5.9(+9%) |
| Pass EPA | 36.6 | 38.4 | -1.8(-5%) |
| Rush Yds | 41 | 359 | -318(-89%) |
| Rush TD | 0 | 9 | -9(-100%) |
Career Totals (REG)
| Metric | Burrow | Lawrence | Δ Burrow − Lawrence |
|---|---|---|---|
| Games | 77 | 77 | 0(0%) |
| Pass Yds | 20,810 | 17,822 | +2,988(+14%) |
| Pass TD | 157 | 98 | +59(+38%) |
| INT | 51 | 58 | -7(-12%) |
| Cmp% | 68.5% | 62.8% | +5.7(+8%) |
| Pass EPA | — | — | — |
| Rush Yds | 847 | 1,442 | -595(-41%) |
| Rush TD | 12 | 23 | -11(-48%) |